Justin Dauenhauer

Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 142
Spokane Valley Arbor Grove 1 $289,900 44
Spokane Valley Aspen Creek 1 $914,900 29
Spokane Valley Autumn Crest 1 $550,000 61
Spokane Valley Barker Cove 7 $477,838 248
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 12
Spokane Valley Camryn View 2 $406,950 36
Spokane Valley Carnahan Crest Pud 1 $479,900 68
Spokane Valley Central Park 2 $276,000 24
Spokane Valley Central Park Condos 1 $250,000 104
Spokane Valley Coach Lite Estates 1 $369,900 6
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 71
Spokane Valley Country Crossing 2 $492,450 34
Spokane Valley Coyote Rock 1 $525,000 8
Spokane Valley Crystal Ridge 1 $1,095,000 47
Spokane Valley Cuculich Add 1 $370,000 89
Spokane Valley Dhaenens Square 2 $427,450 37
Spokane Valley Early Dawn First Add 1 $349,900 176
Spokane Valley Eastwood 2 $213,250 33
Spokane Valley Elk Meadows Estates 1 $527,995 840
Spokane Valley Elkridge Heights 1 $915,000 64
Spokane Valley Evergreen Point 1 $520,000 6
Spokane Valley Fairacres 1 $1,449,000 30
Spokane Valley Fairmont Estates Phase 1 $1,160,060 223
Spokane Valley Flora Meadows 1 $450,000 83
Spokane Valley Forrest Meadows 1 $499,000 14
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 41
Spokane Valley Foxbrair 1 $220,000 176
Spokane Valley Garage Town 1 $175,000 28
Spokane Valley Glennaire 1 $1,150,000 19
Spokane Valley Greenacres Valley Estates 1 $450,000 2
Spokane Valley Hill View Est 1 $385,000 21
Spokane Valley Hillcrest 1 $464,900 1529
Spokane Valley Hillcrest Acres 3rd Addition 1 $525,000 22
Spokane Valley Hodges South 1 $399,900 90
Spokane Valley Kelsey Place 1 $499,900 63
Spokane Valley Kennedy Springs 4 $458,650 110
Spokane Valley Kokmo 1 $460,000 0
Spokane Valley Kokomo 14 $332,804 49
Spokane Valley Long View Place 1 $450,000 40
Spokane Valley Mathis Addition 1 $550,000 63
Spokane Valley Meadowbrook Village 2 $159,950 159
Spokane Valley Midilome East 1st Add 1 $475,000 105
Spokane Valley Millwood 1 $399,998 344
Spokane Valley Mirabeau Ranch 1 $390,000 29
Spokane Valley Mission Meadows 1 $249,950 80
Spokane Valley Mission Meadows Mhp 1 $299,000 12
Spokane Valley Mission Park 1 $424,999 61
Spokane Valley Morningside Heights 1 $879,900 11
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 74
Spokane Valley Northwood 1st Addition 1 $520,000 170
Spokane Valley Old Milwakee 1 $640,000 173
Spokane Valley Old Milwaukee 3 $1,776,667 173
Spokane Valley Opportunity 2 $377,000 34
Spokane Valley Opportunity Eta 1 $330,000 23
Spokane Valley Orch1 1 $1,345,000 13
Spokane Valley Pappys Landing 2 $734,900 27
Spokane Valley Parks 1 $849,000 12
Spokane Valley Parkview Hills 1 $799,970 1
Spokane Valley Pasadena Park 1 $374,900 162
Spokane Valley Pine Rock Ridge 1 $615,000 13
Spokane Valley Pine Rock Ridge 3rd Addition 1 $649,900 107
Spokane Valley Pinecroft Mhp 2 $153,960 185
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 328
Spokane Valley Pines Village 1 $249,950 195
Spokane Valley Pines Village -valley Condo Apt 1 $255,000 54
Spokane Valley Pinews Village Unit 61 1 $270,000 5
Spokane Valley Ponderosa 5 $570,980 74
Spokane Valley Ponderosa East 1 $675,000 19
Spokane Valley Ponderosa Pines 20 $483,725 44
Spokane Valley Red Fox Ridge 1 $849,900 68
Spokane Valley Ridgemont Est 1 $899,000 13
Spokane Valley Ridgemont Estates 2 $564,450 98
Spokane Valley Rivendell Springs 1 $475,000 21
Spokane Valley River Rose Mobile Home Park 2 $64,225 209
Spokane Valley Riverfront 1 $1,150,000 62
Spokane Valley Riverwalk 2 $520,000 28
Spokane Valley Sams Ranch 2 $699,900 230
Spokane Valley Santa Rosa Vista Garden 1 $335,000 68
Spokane Valley Saw Short Plat 1 $690,000 31
Spokane Valley Sharpe Lane 1 $454,999 51
Spokane Valley Shelley Lake 3 $729,633 33
Spokane Valley Sky View 1 $610,000 29
Spokane Valley Sp - 2023-0007 1 $349,900 159
Spokane Valley Spokane 3 $1,763,000 17
Spokane Valley Sterling Hills 3 $589,667 67
Spokane Valley Sterling Ridge 8 $576,107 74
Spokane Valley Stewarts Subd 1 $1,200,000 726
Spokane Valley Summerfield East 5th Add 1 $475,000 28
Spokane Valley Summerfield East 6th Add 1 $529,900 99
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 91
Spokane Valley The Greens At Midilome 1 $450,000 40
Spokane Valley The Hideaway 1 $449,900 41
Spokane Valley The Orchards 1 $455,000 64
Spokane Valley The Valley Condominiums 1 $230,000 161
Spokane Valley Timberlane Terrace 2 $612,450 101
Spokane Valley Timberline Terrace 1 $465,000 42
Spokane Valley Trentwood Orchards 1 $395,000 1
Spokane Valley Twin Bridges 4 $742,000 23
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $449,900 124
Spokane Valley U-city Terrace 1 $170,000 46
Spokane Valley University Gardens 1 $199,900 36
Spokane Valley University Gardens Condominiums 1 $205,000 201
Spokane Valley University Place 1 $342,000 82
Spokane Valley Valley Breeze 1 $80,000 112
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 28
Spokane Valley Valley Breeze Mobile Home Park 2 $56,500 45
Spokane Valley Valley Springs 1 $642,363 99
Spokane Valley Veradale Park 1 $289,990 78
Spokane Valley Veradale Park Et 1 $375,000 56
Spokane Valley Verdale Heights 1 $450,000 28
Spokane Valley View Ranch Estates 2 $529,900 138
Spokane Valley Vistas At Belleaire Phase 2 1 $634,000 76
Spokane Valley Vistas At Belleaire Phase 3 9 $1,315,896 86
Spokane Valley Whisperwood 55+ 2 $432,500 32
Spokane Valley Woodland Estates 3 $513,300 127

Login to My Homefinder

Pixel